Address : 1005 N Crescent Dr                                        , Beverly Hills, CA 90210                                       Pricing : $28,500,000 / $143,213 per month ( 8 Bed, 9.5 Bath | 15,000 Sq Ft )
Address : Nimes Rd                                         , Los Angeles, CA 90077                                        Pricing : $85,000,000 / $427,127 per month ( 10 Bed, 14 Bath | 48,000 Sq Ft )
Address : 12700 Chalon Rd                                         , Los Angeles, CA 90049                                        Pricing : $34,900,000 / $175,373 per month ( 10 Bed | 19,961 Sq Ft )
Address : Hillsboro Beach, FL 33062 Pricing : $42,000,000 / $211,051 per month ( 7 Bed, 8.5 Bath | 19,296 Sq Ft )
Address : 1407 Benedict Canyon Dr  Beverly Hills, CA 90210Pricing : $29,850,000 / $149,997 per month ( 9 Bed, 13 Bath | 13,000 Sq Ft )
Address : 203 S Beach Rd  Hobe Sound, FL 33455Pricing : $29,900,000 $150,248 per month ( 9 Bed, 13 Bath | 26,152 Sq Ft )
Address : 12 Indian Creek Dr  Indian Creek, FL 33154Pricing : $35,000,000 / $175,876 per month( 7 Bed, 11 Bath | 14,510 Sq Ft on 1.84 Acres)
Address : Boston, MA 02108Pricing : $27,500,000 / $138,188 per month ( 11 Bed, 12 Bath | 18,000 Sq Ft )
Address : 1623 28Th Street Northwest  Washington, DC 20007Pricing : $49,000,000 / $246,226 per month ( 9 Bed, 8.5 Bath | 3.58 Acres )
Address : 1072 Newbern Ct  Thousand Oaks, CA 91361Pricing : $25,000,000 / $125,625 per month ( 6 Bed, 8 Bath | 12,713 Sq Ft )

No comments:
Post a Comment